Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02513 Z.AI 720.000 +40.000 (+5.88%) 02513 Intraday chartVisit 02513 intraday stock table view 13.58B 18.78M 2860417345Search 02513 warrants 5570055956Search 02513 CBBCs
02800 TRACKER FUND 25.340 +0.040 (+0.16%) 02800 Intraday chartVisit 02800 intraday stock table view 8.44B 333.34M 1420325505Search 02800 warrants
03033 CSOP HS TECH 4.242 +0.030 (+0.71%) 03033 Intraday chartVisit 03033 intraday stock table view 7.54B 1.78B 1565716396Search 03033 warrants
00700 TENCENT 433.400 -5.400 (-1.23%) 00700 Intraday chartVisit 00700 intraday stock table view 5.52B 12.69M 1637129973Search 00700 warrants 5479357940Search 00700 CBBCs
02828 HSCEI ETF 84.800 +0.060 (+0.07%) 02828 Intraday chartVisit 02828 intraday stock table view 5.01B 59.19M 15580Search 02828 warrants 57577Search 02828 CBBCs
03750 CATL 501.000 -15.000 (-2.91%) 03750 Intraday chartVisit 03750 intraday stock table view 3.76B 7.58M 1711317359Search 03750 warrants 6320155290Search 03750 CBBCs
09988 BABA-W 106.200 -1.000 (-0.93%) 09988 Intraday chartVisit 09988 intraday stock table view 3.63B 34.06M 1537213759Search 09988 warrants 5755154796Search 09988 CBBCs
00100 MINIMAX-W 238.000 +3.400 (+1.45%) 00100 Intraday chartVisit 00100 intraday stock table view 3.62B 14.87M 1687315884Search 00100 warrants
00981 SMIC 63.650 +2.900 (+4.77%) 00981 Intraday chartVisit 00981 intraday stock table view 3.62B 57.38M 1592815989Search 00981 warrants 5713762838Search 00981 CBBCs
00992 LENOVO GROUP 33.800 +2.600 (+8.33%) 00992 Intraday chartVisit 00992 intraday stock table view 3.52B 106.00M 1347913205Search 00992 warrants 6041359585Search 00992 CBBCs
06869 YOFC 177.000 +3.800 (+2.19%) 06869 Intraday chartVisit 06869 intraday stock table view 3.38B 18.75M 1532215649Search 06869 warrants 5676665336Search 06869 CBBCs
07709 XL2CSOPHYNIX 39.120 +2.360 (+6.42%) 07709 Intraday chartVisit 07709 intraday stock table view 2.67B 69.33M
01888 KB LAMINATES 47.500 -0.100 (-0.21%) 01888 Intraday chartVisit 01888 intraday stock table view 2.46B 51.76M 1358015520Search 01888 warrants 6565764149Search 01888 CBBCs
01347 HUA HONG GRACE 111.900 +6.200 (+5.87%) 01347 Intraday chartVisit 01347 intraday stock table view 2.40B 21.71M 1727817149Search 01347 warrants 6097163177Search 01347 CBBCs
03308 ZJ INNOLIGHT 1,137.000 +52.000 (+4.79%) 03308 Intraday chartVisit 03308 intraday stock table view 2.36B 2.08M 1578715798Search 03308 warrants
09961 TRIP.COM-S 323.200 +12.000 (+3.86%) 09961 Intraday chartVisit 09961 intraday stock table view 1.94B 6.09M 1577517229Search 09961 warrants 6329867741Search 09961 CBBCs
01810 XIAOMI-W 26.180 -0.320 (-1.21%) 01810 Intraday chartVisit 01810 intraday stock table view 1.94B 74.22M 1567616878Search 01810 warrants 6994657476Search 01810 CBBCs
01299 AIA 77.000 +0.950 (+1.25%) 01299 Intraday chartVisit 01299 intraday stock table view 1.90B 24.68M 1614122385Search 01299 warrants 5620859715Search 01299 CBBCs
02269 WUXI BIO 49.940 +0.720 (+1.46%) 02269 Intraday chartVisit 02269 intraday stock table view 1.50B 29.99M 1619416256Search 02269 warrants 5929359461Search 02269 CBBCs
06166 CIG 121.100 +11.700 (+10.69%) 06166 Intraday chartVisit 06166 intraday stock table view 1.48B 12.52M
Last updated: 16/09/2026 16:08 (at least 15 minutes delayed)