Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 27.220 +0.460 (+1.72%) 02800 Intraday chartVisit 02800 intraday stock table view 20.57B 755.65M 1830218963Search 02800 warrants
00700 TENCENT 560.000 +12.500 (+2.28%) 00700 Intraday chartVisit 00700 intraday stock table view 14.68B 26.38M 2361114826Search 00700 warrants 5784157847Search 00700 CBBCs
02828 HSCEI ETF 93.940 +1.440 (+1.56%) 02828 Intraday chartVisit 02828 intraday stock table view 12.14B 129.30M 2197720550Search 02828 warrants
09988 BABA-W 157.900 +2.900 (+1.87%) 09988 Intraday chartVisit 09988 intraday stock table view 9.29B 58.58M 2330214611Search 09988 warrants 6927060155Search 09988 CBBCs
03033 CSOP HS TECH 5.300 +0.070 (+1.34%) 03033 Intraday chartVisit 03033 intraday stock table view 8.43B 1.59B 2296516396Search 03033 warrants
01024 KUAISHOU-W 69.300 -1.950 (-2.74%) 01024 Intraday chartVisit 01024 intraday stock table view 5.62B 81.41M 1759318780Search 01024 warrants 6794368382Search 01024 CBBCs
09992 POP MART 257.200 +14.000 (+5.76%) 09992 Intraday chartVisit 09992 intraday stock table view 5.34B 20.92M 2304317777Search 09992 warrants 5457756107Search 09992 CBBCs
01810 XIAOMI-W 35.200 +0.020 (+0.06%) 01810 Intraday chartVisit 01810 intraday stock table view 4.36B 123.59M 2441113039Search 01810 warrants 5864158127Search 01810 CBBCs
03690 MEITUAN-W 91.050 -0.350 (-0.38%) 03690 Intraday chartVisit 03690 intraday stock table view 3.87B 42.47M 2281523148Search 03690 warrants 5633956593Search 03690 CBBCs
00981 SMIC 70.350 +2.750 (+4.07%) 00981 Intraday chartVisit 00981 intraday stock table view 3.83B 54.49M 2011320983Search 00981 warrants 6228855560Search 00981 CBBCs
02318 PING AN 73.000 +3.400 (+4.89%) 02318 Intraday chartVisit 02318 intraday stock table view 3.80B 52.36M 2425523652Search 02318 warrants 6155767578Search 02318 CBBCs
00941 CHINA MOBILE 78.500 -1.700 (-2.12%) 00941 Intraday chartVisit 00941 intraday stock table view 3.53B 44.73M 2496124167Search 00941 warrants 6341253732Search 00941 CBBCs
06869 YOFC 104.700 +13.900 (+15.31%) 06869 Intraday chartVisit 06869 intraday stock table view 3.19B 31.29M 2514824016Search 06869 warrants
02899 ZIJIN MINING 41.280 +2.180 (+5.58%) 02899 Intraday chartVisit 02899 intraday stock table view 3.12B 76.38M 2420121590Search 02899 warrants 5891665598Search 02899 CBBCs
01299 AIA 86.350 +2.850 (+3.41%) 01299 Intraday chartVisit 01299 intraday stock table view 2.65B 30.97M 2467922975Search 01299 warrants 6242364378Search 01299 CBBCs
00005 HSBC HOLDINGS 139.300 +4.500 (+3.34%) 00005 Intraday chartVisit 00005 intraday stock table view 2.26B 16.24M 2526423925Search 00005 warrants 6317554889Search 00005 CBBCs
01347 HUA HONG SEMI 102.500 +3.250 (+3.27%) 01347 Intraday chartVisit 01347 intraday stock table view 2.15B 20.72M 2501215102Search 01347 warrants 6048256797Search 01347 CBBCs
02628 CHINA LIFE 35.040 +1.340 (+3.98%) 02628 Intraday chartVisit 02628 intraday stock table view 2.01B 57.19M 2498424624Search 02628 warrants 5328266759Search 02628 CBBCs
00388 HKEX 418.600 +11.000 (+2.70%) 00388 Intraday chartVisit 00388 intraday stock table view 1.76B 4.20M 2295023446Search 00388 warrants 6888066548Search 00388 CBBCs
00939 CCB 8.080 +0.110 (+1.38%) 00939 Intraday chartVisit 00939 intraday stock table view 1.74B 215.46M 2402620986Search 00939 warrants 6262560435Search 00939 CBBCs
Last updated: 09/02/2026 16:08 (at least 15 minutes delayed)