Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 24.740 -0.160 (-0.64%) 02800 Intraday chartVisit 02800 intraday stock table view 24.18B 979.39M 2324523676Search 02800 warrants
00700 TENCENT 465.600 +12.400 (+2.74%) 00700 Intraday chartVisit 00700 intraday stock table view 16.62B 35.79M 2908029259Search 00700 warrants 6253368433Search 00700 CBBCs
03033 CSOP HS TECH 4.634 -0.042 (-0.90%) 03033 Intraday chartVisit 03033 intraday stock table view 15.39B 3.34B 1639827445Search 03033 warrants
09988 BABA-W 113.500 -2.571 (-2.22%) 09988 Intraday chartVisit 09988 intraday stock table view 13.08B 115.89M 1346428186Search 09988 warrants 5557565216Search 09988 CBBCs
07709 XL2CSOPHYNIX 98.340 -15.410 (-13.55%) 07709 Intraday chartVisit 07709 intraday stock table view 12.28B 121.73M
00981 SMIC 72.350 -2.650 (-3.53%) 00981 Intraday chartVisit 00981 intraday stock table view 7.97B 108.38M 2914628711Search 00981 warrants 6862162840Search 00981 CBBCs
01810 XIAOMI-W 26.320 -0.880 (-3.24%) 01810 Intraday chartVisit 01810 intraday stock table view 5.94B 226.25M 1321529531Search 01810 warrants 5659566510Search 01810 CBBCs
00992 LENOVO GROUP 23.000 -2.380 (-9.38%) 00992 Intraday chartVisit 00992 intraday stock table view 5.89B 252.72M 1347913260Search 00992 warrants
02828 HSCEI ETF 85.680 -0.200 (-0.23%) 02828 Intraday chartVisit 02828 intraday stock table view 5.31B 62.08M 21977Search 02828 warrants
01347 HUA HONG GRACE 137.300 -2.800 (-2.00%) 01347 Intraday chartVisit 01347 intraday stock table view 5.29B 37.62M 2915229071Search 01347 warrants 6132961766Search 01347 CBBCs
06869 YOFC 231.400 -24.000 (-9.40%) 06869 Intraday chartVisit 06869 intraday stock table view 4.85B 20.65M 2920128872Search 06869 warrants 5457260129Search 06869 CBBCs
00005 HSBC HOLDINGS 135.300 -6.800 (-4.79%) 00005 Intraday chartVisit 00005 intraday stock table view 4.80B 35.40M 2595526240Search 00005 warrants 5443067354Search 00005 CBBCs
03690 MEITUAN-W 79.000 +1.800 (+2.33%) 03690 Intraday chartVisit 03690 intraday stock table view 4.44B 56.33M 2655413221Search 03690 warrants 6838268650Search 03690 CBBCs
01299 AIA 70.250 -0.750 (-1.06%) 01299 Intraday chartVisit 01299 intraday stock table view 4.29B 61.00M 2203418463Search 01299 warrants 6509855174Search 01299 CBBCs
01888 KB LAMINATES 61.200 -1.800 (-2.86%) 01888 Intraday chartVisit 01888 intraday stock table view 4.07B 65.39M 1312713374Search 01888 warrants
07747 XL2CSOPSMSN 148.500 -20.300 (-12.03%) 07747 Intraday chartVisit 07747 intraday stock table view 4.00B 26.79M
00883 CNOOC 25.560 -1.140 (-4.27%) 00883 Intraday chartVisit 00883 intraday stock table view 3.85B 149.94M 2716527023Search 00883 warrants 5863666503Search 00883 CBBCs
00148 KINGBOARD HLDG 91.000 +1.150 (+1.28%) 00148 Intraday chartVisit 00148 intraday stock table view 3.35B 36.99M 2851413562Search 00148 warrants
02899 ZIJIN MINING 29.720 -0.920 (-3.00%) 02899 Intraday chartVisit 02899 intraday stock table view 3.04B 103.00M 2470925188Search 02899 warrants 6891661211Search 02899 CBBCs
01211 BYD COMPANY 86.600 -1.800 (-2.04%) 01211 Intraday chartVisit 01211 intraday stock table view 2.88B 33.62M 2952729604Search 01211 warrants 5479261770Search 01211 CBBCs
Last updated: 10/06/2026 16:09 (at least 15 minutes delayed)