Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 23.420 +0.350 (+1.52%) 02800 Intraday chartVisit 02800 intraday stock table view 11.45B 489.67M 1420314433Search 02800 warrants
02828 HSCEI ETF 80.820 +1.140 (+1.43%) 02828 Intraday chartVisit 02828 intraday stock table view 9.31B 115.23M 15580Search 02828 warrants 57577Search 02828 CBBCs
00700 TENCENT 383.600 +6.000 (+1.59%) 00700 Intraday chartVisit 00700 intraday stock table view 8.54B 22.27M 1465018272Search 00700 warrants 5468565446Search 00700 CBBCs
03033 CSOP HS TECH 3.692 +0.024 (+0.65%) 03033 Intraday chartVisit 03033 intraday stock table view 6.31B 1.71B 1565716396Search 03033 warrants
09988 BABA-W 97.050 +0.950 (+0.99%) 09988 Intraday chartVisit 09988 intraday stock table view 5.87B 60.40M 1478918137Search 09988 warrants 6744653597Search 09988 CBBCs
01810 XIAOMI-W 26.480 +0.800 (+3.12%) 01810 Intraday chartVisit 01810 intraday stock table view 5.55B 207.86M 1744528881Search 01810 warrants 5699655045Search 01810 CBBCs
00981 SMIC 42.980 -1.980 (-4.40%) 00981 Intraday chartVisit 00981 intraday stock table view 5.27B 122.50M 1876318545Search 00981 warrants 5572256527Search 00981 CBBCs
00992 LENOVO GROUP 20.500 -1.640 (-7.41%) 00992 Intraday chartVisit 00992 intraday stock table view 3.78B 183.74M 1463318739Search 00992 warrants 5765569542Search 00992 CBBCs
07709 XL2CSOPHYNIX 22.400 -3.220 (-12.57%) 07709 Intraday chartVisit 07709 intraday stock table view 3.22B 145.05M
02513 Z.AI 483.600 -48.400 (-9.10%) 02513 Intraday chartVisit 02513 intraday stock table view 2.89B 5.86M 1844018502Search 02513 warrants 5691656915Search 02513 CBBCs
00939 CCB 10.260 +0.130 (+1.28%) 00939 Intraday chartVisit 00939 intraday stock table view 2.88B 281.48M 1799116003Search 00939 warrants 5896457363Search 00939 CBBCs
01299 AIA 75.400 +3.750 (+5.23%) 01299 Intraday chartVisit 01299 intraday stock table view 2.83B 37.99M 1807018048Search 01299 warrants 5541755390Search 01299 CBBCs
01888 KB LAMINATES 34.680 -2.540 (-6.82%) 01888 Intraday chartVisit 01888 intraday stock table view 2.70B 77.48M 1837518312Search 01888 warrants 6179560199Search 01888 CBBCs
03690 MEITUAN-W 71.600 +2.400 (+3.47%) 03690 Intraday chartVisit 03690 intraday stock table view 2.61B 36.20M 1830914355Search 03690 warrants 6894968829Search 03690 CBBCs
01548 GENSCRIPT B-1K 35.020 -2.680 (-7.11%) 01548 Intraday chartVisit 01548 intraday stock table view 2.50B 68.44M 1812316659Search 01548 warrants
01211 BYD COMPANY 68.250 -0.400 (-0.58%) 01211 Intraday chartVisit 01211 intraday stock table view 2.50B 36.67M 1751018575Search 01211 warrants 5596161625Search 01211 CBBCs
00386 SINOPEC CORP 4.865 +0.285 (+6.22%) 00386 Intraday chartVisit 00386 intraday stock table view 2.33B 487.61M 1645415053Search 00386 warrants 5318862915Search 00386 CBBCs
01398 ICBC 7.895 +0.115 (+1.48%) 01398 Intraday chartVisit 01398 intraday stock table view 2.30B 291.69M 1798618039Search 01398 warrants 5987368112Search 01398 CBBCs
06869 YOFC 96.150 -5.050 (-4.99%) 06869 Intraday chartVisit 06869 intraday stock table view 2.10B 21.96M 1872518785Search 06869 warrants 6883953150Search 06869 CBBCs
00857 PETROCHINA 10.820 +0.580 (+5.66%) 00857 Intraday chartVisit 00857 intraday stock table view 2.03B 190.55M 1835616970Search 00857 warrants 6458962769Search 00857 CBBCs
Last updated: 30/10/2026 16:08 (at least 15 minutes delayed)