Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 25.400 -0.140 (-0.55%) 02800 Intraday chartVisit 02800 intraday stock table view 22.35B 882.94M 2367625586Search 02800 warrants
02828 HSCEI ETF 86.580 -0.320 (-0.37%) 02828 Intraday chartVisit 02828 intraday stock table view 12.80B 148.40M 21977Search 02828 warrants
09988 BABA-W 118.500 -4.200 (-3.42%) 09988 Intraday chartVisit 09988 intraday stock table view 11.27B 95.12M 2705426661Search 09988 warrants 6981058598Search 09988 CBBCs
00700 TENCENT 489.200 -7.400 (-1.49%) 00700 Intraday chartVisit 00700 intraday stock table view 8.32B 17.03M 2630227360Search 00700 warrants 6986061679Search 00700 CBBCs
01810 XIAOMI-W 30.880 -1.140 (-3.56%) 01810 Intraday chartVisit 01810 intraday stock table view 8.03B 260.22M 2680813039Search 01810 warrants 6086368922Search 01810 CBBCs
03033 CSOP HS TECH 4.570 -0.076 (-1.64%) 03033 Intraday chartVisit 03033 intraday stock table view 7.24B 1.59B 2644416398Search 03033 warrants
00883 CNOOC 27.020 +0.060 (+0.22%) 00883 Intraday chartVisit 00883 intraday stock table view 4.97B 182.90M 2716827165Search 00883 warrants 6450959937Search 00883 CBBCs
06869 YOFC 189.000 +3.100 (+1.67%) 06869 Intraday chartVisit 06869 intraday stock table view 4.79B 24.76M 2772526620Search 06869 warrants
00175 GEELY AUTO 23.820 +1.840 (+8.37%) 00175 Intraday chartVisit 00175 intraday stock table view 4.37B 187.84M 2103621709Search 00175 warrants 6819055437Search 00175 CBBCs
00568 SHANDONG MOLONG 9.240 +1.300 (+16.37%) 00568 Intraday chartVisit 00568 intraday stock table view 3.85B 418.10M
03690 MEITUAN-W 80.250 -1.700 (-2.07%) 03690 Intraday chartVisit 03690 intraday stock table view 3.76B 47.18M 2578225687Search 03690 warrants 5335666787Search 03690 CBBCs
00981 SMIC 51.000 -1.850 (-3.50%) 00981 Intraday chartVisit 00981 intraday stock table view 3.33B 65.41M 2664127769Search 00981 warrants 6355264172Search 00981 CBBCs
09992 POP MART 141.800 -3.500 (-2.41%) 09992 Intraday chartVisit 09992 intraday stock table view 3.00B 21.00M 2764227694Search 09992 warrants 6191168676Search 09992 CBBCs
01211 BYD COMPANY 103.900 -0.800 (-0.76%) 01211 Intraday chartVisit 01211 intraday stock table view 2.68B 25.83M 2288124241Search 01211 warrants 6738969184Search 01211 CBBCs
07709 XL2CSOPHYNIX 21.240 -2.760 (-11.50%) 07709 Intraday chartVisit 07709 intraday stock table view 2.55B 118.83M
02513 KNOWLEDGE ATLAS 779.000 -136.000 (-14.86%) 02513 Intraday chartVisit 02513 intraday stock table view 2.48B 3.13M
00005 HSBC HOLDINGS 130.000 -0.300 (-0.23%) 00005 Intraday chartVisit 00005 intraday stock table view 2.25B 17.41M 2383426796Search 00005 warrants 5306564809Search 00005 CBBCs
02899 ZIJIN MINING 35.320 -1.080 (-2.97%) 02899 Intraday chartVisit 02899 intraday stock table view 2.02B 56.79M 2774025803Search 02899 warrants 5497766599Search 02899 CBBCs
02318 PING AN 60.200 -0.400 (-0.66%) 02318 Intraday chartVisit 02318 intraday stock table view 1.79B 29.87M 2360624489Search 02318 warrants 6028665272Search 02318 CBBCs
03988 BANK OF CHINA 5.060 +0.050 (+1.00%) 03988 Intraday chartVisit 03988 intraday stock table view 1.74B 345.13M 2349625645Search 03988 warrants 6548351613Search 03988 CBBCs
Last updated: 02/04/2026 16:08 (at least 15 minutes delayed)